Albany Law School vs American University Washington College of Law
American University Washington College of Law has a higher LSAT median (160 vs 156). Compare employment and cost before deciding.
| Metric | Albany Law School | American University Washington College of Law |
|---|---|---|
| Location | Albany, NY | Washington, DC |
| Median LSAT | 156 | 160 |
| Median GPA | 3.47 | 3.61 |
| Acceptance rate | 47.6% | 39.8% |
| Tuition (OOS) | $121,892 | $128,828 |
| Employment rate | 92.7% | 85.3% |
| BigLaw placement | 2.0% | 13.4% |
| Clerkship rate | 5.4% | 13.9% |
| Bar passage | 82.0% | 74.8% |
| Type | Private | Private |
Choose American University Washington College of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data