Albany Law School vs Benjamin N. Cardozo School of Law, Yeshiva University
Benjamin N. Cardozo School of Law, Yeshiva University has a higher LSAT median (164 vs 156). Compare employment and cost before deciding.
| Metric | Albany Law School | Benjamin N. Cardozo School of Law, Yeshiva University |
|---|---|---|
| Location | Albany, NY | New York, NY |
| Median LSAT | 156 | 164 |
| Median GPA | 3.47 | 3.80 |
| Acceptance rate | 47.6% | 37.5% |
| Tuition (OOS) | $121,892 | $144,540 |
| Employment rate | 92.7% | 96.8% |
| BigLaw placement | 2.0% | 19.3% |
| Clerkship rate | 5.4% | 4.8% |
| Bar passage | 82.0% | 83.9% |
| Type | Private | Private |
Choose Benjamin N. Cardozo School of Law, Yeshiva University if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data