Albany Law School vs Boston College Law School
Boston College Law School has a higher LSAT median (167 vs 156). Compare employment and cost before deciding.
| Metric | Albany Law School | Boston College Law School |
|---|---|---|
| Location | Albany, NY | Newton, MA |
| Median LSAT | 156 | 167 |
| Median GPA | 3.47 | 3.80 |
| Acceptance rate | 47.6% | 13.3% |
| Tuition (OOS) | $121,892 | $139,200 |
| Employment rate | 92.7% | 97.7% |
| BigLaw placement | 2.0% | 43.7% |
| Clerkship rate | 5.4% | 9.1% |
| Bar passage | 82.0% | 95.9% |
| Type | Private | Private |
Choose Boston College Law School if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data