Albany Law School vs Brigham Young University—J. Reuben Clark Law School
Brigham Young University—J. Reuben Clark Law School has a higher LSAT median (168 vs 156). Compare employment and cost before deciding.
| Metric | Albany Law School | Brigham Young University—J. Reuben Clark Law School |
|---|---|---|
| Location | Albany, NY | Provo, UT |
| Median LSAT | 156 | 168 |
| Median GPA | 3.47 | 3.92 |
| Acceptance rate | 47.6% | 27.8% |
| Tuition (OOS) | $121,892 | $62,112 |
| Employment rate | 92.7% | 97.2% |
| BigLaw placement | 2.0% | 23.2% |
| Clerkship rate | 5.4% | 11.3% |
| Bar passage | 82.0% | 95.4% |
| Type | Private | Private |
Choose Albany Law School if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose Brigham Young University—J. Reuben Clark Law School if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data
- •Listed tuition is lower