Albany Law School vs Brooklyn Law School
Brooklyn Law School has a higher LSAT median (160 vs 156). Compare employment and cost before deciding.
| Metric | Albany Law School | Brooklyn Law School |
|---|---|---|
| Location | Albany, NY | Brooklyn, NY |
| Median LSAT | 156 | 160 |
| Median GPA | 3.47 | 3.54 |
| Acceptance rate | 47.6% | 54.3% |
| Tuition (OOS) | $121,892 | $145,184 |
| Employment rate | 92.7% | 91.8% |
| BigLaw placement | 2.0% | 18.0% |
| Clerkship rate | 5.4% | 4.8% |
| Bar passage | 82.0% | 78.8% |
| Type | Private | Private |
Choose Brooklyn Law School if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data