Albany Law School vs California Western School of Law
Albany Law School has a higher LSAT median (156 vs 153), while California Western School of Law may offer different value on tuition and outcomes.
| Metric | Albany Law School | California Western School of Law |
|---|---|---|
| Location | Albany, NY | San Diego, CA |
| Median LSAT | 156 | 153 |
| Median GPA | 3.47 | 3.39 |
| Acceptance rate | 47.6% | 55.3% |
| Tuition (OOS) | $121,892 | $124,800 |
| Employment rate | 92.7% | 80.6% |
| BigLaw placement | 2.0% | 92.6% |
| Clerkship rate | 5.4% | 1.9% |
| Bar passage | 82.0% | 48.4% |
| Type | Private | Private |
Choose Albany Law School if…
- •You want the higher LSAT median and peer profile
- •Listed tuition is lower
Choose California Western School of Law if…
- •Location and culture fit your goals
- •Career services align with your target market