Albany Law School vs Campbell University, Norman Adrian Wiggins School of Law
Albany Law School and Campbell University, Norman Adrian Wiggins School of Law have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | Albany Law School | Campbell University, Norman Adrian Wiggins School of Law |
|---|---|---|
| Location | Albany, NY | Raleigh, NC |
| Median LSAT | 156 | 156 |
| Median GPA | 3.47 | 3.57 |
| Acceptance rate | 47.6% | 34.4% |
| Tuition (OOS) | $121,892 | $100,660 |
| Employment rate | 92.7% | 83.9% |
| BigLaw placement | 2.0% | 2.3% |
| Clerkship rate | 5.4% | 6.9% |
| Bar passage | 82.0% | 81.9% |
| Type | Private | Private |
Choose Albany Law School if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose Campbell University, Norman Adrian Wiggins School of Law if…
- •Listed tuition is lower