Albany Law School vs Chapman University Dale E. Fowler School of Law
Chapman University Dale E. Fowler School of Law has a higher LSAT median (162 vs 156). Compare employment and cost before deciding.
| Metric | Albany Law School | Chapman University Dale E. Fowler School of Law |
|---|---|---|
| Location | Albany, NY | Orange, CA |
| Median LSAT | 156 | 162 |
| Median GPA | 3.47 | 3.67 |
| Acceptance rate | 47.6% | 27.1% |
| Tuition (OOS) | $121,892 | $126,252 |
| Employment rate | 92.7% | 86.2% |
| BigLaw placement | 2.0% | 6.2% |
| Clerkship rate | 5.4% | 2.1% |
| Bar passage | 82.0% | 80.0% |
| Type | Private | Private |
Choose Chapman University Dale E. Fowler School of Law if…
- •You want the higher LSAT median and peer profile