Albany Law School vs Cleveland State University College of Law
Albany Law School and Cleveland State University College of Law have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | Albany Law School | Cleveland State University College of Law |
|---|---|---|
| Location | Albany, NY | Cleveland, OH |
| Median LSAT | 156 | 155 |
| Median GPA | 3.47 | 3.43 |
| Acceptance rate | 47.6% | 36.3% |
| Tuition (OOS) | $121,892 | $57,914 |
| Employment rate | 92.7% | 93.7% |
| BigLaw placement | 2.0% | 7.2% |
| Clerkship rate | 5.4% | 1.8% |
| Bar passage | 82.0% | 66.4% |
| Type | Private | Public |
Choose Cleveland State University College of Law if…
- •BigLaw placement is stronger in our data
- •Listed tuition is lower