Albany Law School vs DePaul University College of Law
Albany Law School and DePaul University College of Law have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | Albany Law School | DePaul University College of Law |
|---|---|---|
| Location | Albany, NY | Chicago, IL |
| Median LSAT | 156 | 158 |
| Median GPA | 3.47 | 3.65 |
| Acceptance rate | 47.6% | 45.4% |
| Tuition (OOS) | $121,892 | $107,432 |
| Employment rate | 92.7% | 88.3% |
| BigLaw placement | 2.0% | 7.8% |
| Clerkship rate | 5.4% | 2.2% |
| Bar passage | 82.0% | 75.0% |
| Type | Private | Private |
Choose Albany Law School if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose DePaul University College of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data
- •Listed tuition is lower