Albany Law School vs Drake University Law School
Albany Law School and Drake University Law School have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | Albany Law School | Drake University Law School |
|---|---|---|
| Location | Albany, NY | Des Moines, IA |
| Median LSAT | 156 | 156 |
| Median GPA | 3.47 | 3.56 |
| Acceptance rate | 47.6% | 60.2% |
| Tuition (OOS) | $121,892 | $98,876 |
| Employment rate | 92.7% | 91.0% |
| BigLaw placement | 2.0% | 7.0% |
| Clerkship rate | 5.4% | 14.0% |
| Bar passage | 82.0% | 90.6% |
| Type | Private | Private |
Choose Albany Law School if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose Drake University Law School if…
- •BigLaw placement is stronger in our data
- •Listed tuition is lower