Albany Law School vs Florida State University College of Law
Florida State University College of Law has a higher LSAT median (165 vs 156). Compare employment and cost before deciding.
| Metric | Albany Law School | Florida State University College of Law |
|---|---|---|
| Location | Albany, NY | Tallahassee, FL |
| Median LSAT | 156 | 165 |
| Median GPA | 3.47 | 3.91 |
| Acceptance rate | 47.6% | 19.9% |
| Tuition (OOS) | $121,892 | $1,238 |
| Employment rate | 92.7% | 91.1% |
| BigLaw placement | 2.0% | 15.7% |
| Clerkship rate | 5.4% | 4.7% |
| Bar passage | 82.0% | 83.0% |
| Type | Private | Public |
Choose Albany Law School if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose Florida State University College of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data
- •Listed tuition is lower