Albany Law School vs Fordham University School of Law
Fordham University School of Law has a higher LSAT median (167 vs 156). Compare employment and cost before deciding.
| Metric | Albany Law School | Fordham University School of Law |
|---|---|---|
| Location | Albany, NY | New York, NY |
| Median LSAT | 156 | 167 |
| Median GPA | 3.47 | 3.76 |
| Acceptance rate | 47.6% | 22.1% |
| Tuition (OOS) | $121,892 | $149,216 |
| Employment rate | 92.7% | 95.2% |
| BigLaw placement | 2.0% | 42.2% |
| Clerkship rate | 5.4% | 4.8% |
| Bar passage | 82.0% | 87.8% |
| Type | Private | Private |
Choose Fordham University School of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data