Albany Law School vs Georgetown University Law Center
Georgetown University Law Center has a higher LSAT median (171 vs 156). Compare employment and cost before deciding.
| Metric | Albany Law School | Georgetown University Law Center |
|---|---|---|
| Location | Albany, NY | Washington, DC |
| Median LSAT | 156 | 171 |
| Median GPA | 3.47 | 3.92 |
| Acceptance rate | 47.6% | 20.1% |
| Tuition (OOS) | $121,892 | $159,344 |
| Employment rate | 92.7% | 97.0% |
| BigLaw placement | 2.0% | 54.6% |
| Clerkship rate | 5.4% | 8.9% |
| Bar passage | 82.0% | 90.5% |
| Type | Private | Private |
Choose Georgetown University Law Center if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data