Albany Law School vs Hofstra University—Maurice A. Deane School of Law
Albany Law School and Hofstra University—Maurice A. Deane School of Law have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | Albany Law School | Hofstra University—Maurice A. Deane School of Law |
|---|---|---|
| Location | Albany, NY | Hempstead, NY |
| Median LSAT | 156 | 155 |
| Median GPA | 3.47 | 3.62 |
| Acceptance rate | 47.6% | 50.9% |
| Tuition (OOS) | $121,892 | $141,740 |
| Employment rate | 92.7% | 93.9% |
| BigLaw placement | 2.0% | 12.9% |
| Clerkship rate | 5.4% | 2.5% |
| Bar passage | 82.0% | 76.3% |
| Type | Private | Private |
Choose Albany Law School if…
- •You want the higher LSAT median and peer profile
- •Listed tuition is lower
Choose Hofstra University—Maurice A. Deane School of Law if…
- •BigLaw placement is stronger in our data