Albany Law School vs Howard University School of Law
Albany Law School and Howard University School of Law have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | Albany Law School | Howard University School of Law |
|---|---|---|
| Location | Albany, NY | Washington, DC |
| Median LSAT | 156 | 155 |
| Median GPA | 3.47 | 3.47 |
| Acceptance rate | 47.6% | 32.0% |
| Tuition (OOS) | $121,892 | $74,992 |
| Employment rate | 92.7% | 91.2% |
| BigLaw placement | 2.0% | 39.5% |
| Clerkship rate | 5.4% | 12.9% |
| Bar passage | 82.0% | 74.2% |
| Type | Private | Private |
Choose Howard University School of Law if…
- •BigLaw placement is stronger in our data
- •Listed tuition is lower