Albany Law School vs Lincoln Memorial University—John J. Duncan, Jr. School of Law
Albany Law School has a higher LSAT median (156 vs 152), while Lincoln Memorial University—John J. Duncan, Jr. School of Law may offer different value on tuition and outcomes.
| Metric | Albany Law School | Lincoln Memorial University—John J. Duncan, Jr. School of Law |
|---|---|---|
| Location | Albany, NY | Knoxville, TN |
| Median LSAT | 156 | 152 |
| Median GPA | 3.47 | 3.44 |
| Acceptance rate | 47.6% | 54.3% |
| Tuition (OOS) | $121,892 | $1,460 |
| Employment rate | 92.7% | 85.1% |
| BigLaw placement | 2.0% | 2.0% |
| Clerkship rate | 5.4% | 2.0% |
| Bar passage | 82.0% | 60.9% |
| Type | Private | Private |
Choose Lincoln Memorial University—John J. Duncan, Jr. School of Law if…
- •Listed tuition is lower