Albany Law School vs Louisiana State University, Paul M. Hebert Law Center
Albany Law School and Louisiana State University, Paul M. Hebert Law Center have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | Albany Law School | Louisiana State University, Paul M. Hebert Law Center |
|---|---|---|
| Location | Albany, NY | Baton Rouge, LA |
| Median LSAT | 156 | 156 |
| Median GPA | 3.47 | 3.71 |
| Acceptance rate | 47.6% | 49.5% |
| Tuition (OOS) | $121,892 | $39,500 |
| Employment rate | 92.7% | 88.5% |
| BigLaw placement | 2.0% | 1.9% |
| Clerkship rate | 5.4% | 10.0% |
| Bar passage | 82.0% | 92.0% |
| Type | Private | Public |
Choose Albany Law School if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose Louisiana State University, Paul M. Hebert Law Center if…
- •Listed tuition is lower