Albany Law School vs New York University School of Law
New York University School of Law has a higher LSAT median (172 vs 156). Compare employment and cost before deciding.
| Metric | Albany Law School | New York University School of Law |
|---|---|---|
| Location | Albany, NY | New York, NY |
| Median LSAT | 156 | 172 |
| Median GPA | 3.47 | 3.91 |
| Acceptance rate | 47.6% | 16.7% |
| Tuition (OOS) | $121,892 | $159,908 |
| Employment rate | 92.7% | 98.3% |
| BigLaw placement | 2.0% | 54.1% |
| Clerkship rate | 5.4% | 7.1% |
| Bar passage | 82.0% | 96.6% |
| Type | Private | Private |
Choose New York University School of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data