Albany Law School vs Northeastern University School of Law
Northeastern University School of Law has a higher LSAT median (163 vs 156). Compare employment and cost before deciding.
| Metric | Albany Law School | Northeastern University School of Law |
|---|---|---|
| Location | Albany, NY | Boston, MA |
| Median LSAT | 156 | 163 |
| Median GPA | 3.47 | 3.73 |
| Acceptance rate | 47.6% | 36.2% |
| Tuition (OOS) | $121,892 | $125,652 |
| Employment rate | 92.7% | 93.5% |
| BigLaw placement | 2.0% | 19.6% |
| Clerkship rate | 5.4% | 6.1% |
| Bar passage | 82.0% | 86.2% |
| Type | Private | Private |
Choose Northeastern University School of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data