Albany Law School vs Northern Kentucky University—Salmon P. Chase College of Law
Albany Law School has a higher LSAT median (156 vs 152), while Northern Kentucky University—Salmon P. Chase College of Law may offer different value on tuition and outcomes.
| Metric | Albany Law School | Northern Kentucky University—Salmon P. Chase College of Law |
|---|---|---|
| Location | Albany, NY | Highland Heights, KY |
| Median LSAT | 156 | 152 |
| Median GPA | 3.47 | 3.50 |
| Acceptance rate | 47.6% | 67.5% |
| Tuition (OOS) | $121,892 | $76,908 |
| Employment rate | 92.7% | 95.2% |
| BigLaw placement | 2.0% | 6.5% |
| Clerkship rate | 5.4% | 4.8% |
| Bar passage | 82.0% | 81.6% |
| Type | Private | Private |
Choose Northern Kentucky University—Salmon P. Chase College of Law if…
- •Listed tuition is lower