Albany Law School vs Northwestern Pritzker School of Law
Northwestern Pritzker School of Law has a higher LSAT median (172 vs 156). Compare employment and cost before deciding.
| Metric | Albany Law School | Northwestern Pritzker School of Law |
|---|---|---|
| Location | Albany, NY | Chicago, IL |
| Median LSAT | 156 | 172 |
| Median GPA | 3.47 | 3.95 |
| Acceptance rate | 47.6% | 15.4% |
| Tuition (OOS) | $121,892 | $153,408 |
| Employment rate | 92.7% | 98.1% |
| BigLaw placement | 2.0% | 64.1% |
| Clerkship rate | 5.4% | 7.4% |
| Bar passage | 82.0% | 91.6% |
| Type | Private | Private |
Choose Northwestern Pritzker School of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data