Albany Law School vs Regent University School of Law
Albany Law School and Regent University School of Law have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | Albany Law School | Regent University School of Law |
|---|---|---|
| Location | Albany, NY | Virginia Beach, VA |
| Median LSAT | 156 | 158 |
| Median GPA | 3.47 | 3.64 |
| Acceptance rate | 47.6% | 44.3% |
| Tuition (OOS) | $121,892 | $1,360 |
| Employment rate | 92.7% | 94.6% |
| BigLaw placement | 2.0% | 0.0% |
| Clerkship rate | 5.4% | 14.3% |
| Bar passage | 82.0% | 83.5% |
| Type | Private | Private |
Choose Albany Law School if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose Regent University School of Law if…
- •You want the higher LSAT median and peer profile
- •Listed tuition is lower