Albany Law School vs Rutgers Law School
Albany Law School and Rutgers Law School have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | Albany Law School | Rutgers Law School |
|---|---|---|
| Location | Albany, NY | Camden, NJ |
| Median LSAT | 156 | 158 |
| Median GPA | 3.47 | 3.61 |
| Acceptance rate | 47.6% | 38.2% |
| Tuition (OOS) | $121,892 | $90,308 |
| Employment rate | 92.7% | 93.6% |
| BigLaw placement | 2.0% | 7.3% |
| Clerkship rate | 5.4% | 35.3% |
| Bar passage | 82.0% | 67.0% |
| Type | Private | Private |
Choose Albany Law School if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose Rutgers Law School if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data
- •Listed tuition is lower