Albany Law School vs Santa Clara University School of Law
Albany Law School and Santa Clara University School of Law have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | Albany Law School | Santa Clara University School of Law |
|---|---|---|
| Location | Albany, NY | Santa Clara, CA |
| Median LSAT | 156 | 157 |
| Median GPA | 3.47 | 3.44 |
| Acceptance rate | 47.6% | 66.3% |
| Tuition (OOS) | $121,892 | $2,172 |
| Employment rate | 92.7% | 85.1% |
| BigLaw placement | 2.0% | 19.8% |
| Clerkship rate | 5.4% | 99.0% |
| Bar passage | 82.0% | 61.8% |
| Type | Private | Private |
Choose Albany Law School if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose Santa Clara University School of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data
- •Listed tuition is lower