Albany Law School vs SMU Dedman School of Law
SMU Dedman School of Law has a higher LSAT median (165 vs 156). Compare employment and cost before deciding.
| Metric | Albany Law School | SMU Dedman School of Law |
|---|---|---|
| Location | Albany, NY | Dallas, TX |
| Median LSAT | 156 | 165 |
| Median GPA | 3.47 | 3.86 |
| Acceptance rate | 47.6% | 30.4% |
| Tuition (OOS) | $121,892 | $117,008 |
| Employment rate | 92.7% | 97.6% |
| BigLaw placement | 2.0% | 27.9% |
| Clerkship rate | 5.4% | 3.6% |
| Bar passage | 82.0% | 84.9% |
| Type | Private | Private |
Choose Albany Law School if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose SMU Dedman School of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data
- •Listed tuition is lower