Albany Law School vs St. John’s University School of Law
St. John’s University School of Law has a higher LSAT median (162 vs 156). Compare employment and cost before deciding.
| Metric | Albany Law School | St. John’s University School of Law |
|---|---|---|
| Location | Albany, NY | Queens, NY |
| Median LSAT | 156 | 162 |
| Median GPA | 3.47 | 3.74 |
| Acceptance rate | 47.6% | 30.6% |
| Tuition (OOS) | $121,892 | $145,260 |
| Employment rate | 92.7% | 93.2% |
| BigLaw placement | 2.0% | 15.8% |
| Clerkship rate | 5.4% | 4.5% |
| Bar passage | 82.0% | 87.1% |
| Type | Private | Private |
Choose St. John’s University School of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data