Albany Law School vs Suffolk University Law School
Albany Law School and Suffolk University Law School have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | Albany Law School | Suffolk University Law School |
|---|---|---|
| Location | Albany, NY | Boston, MA |
| Median LSAT | 156 | 155 |
| Median GPA | 3.47 | 3.55 |
| Acceptance rate | 47.6% | 65.3% |
| Tuition (OOS) | $121,892 | $119,460 |
| Employment rate | 92.7% | 91.5% |
| BigLaw placement | 2.0% | 12.2% |
| Clerkship rate | 5.4% | 3.2% |
| Bar passage | 82.0% | 79.3% |
| Type | Private | Private |
Choose Suffolk University Law School if…
- •BigLaw placement is stronger in our data
- •Listed tuition is lower