Albany Law School vs Syracuse University College of Law
Albany Law School and Syracuse University College of Law have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | Albany Law School | Syracuse University College of Law |
|---|---|---|
| Location | Albany, NY | Syracuse, NY |
| Median LSAT | 156 | 158 |
| Median GPA | 3.47 | 3.62 |
| Acceptance rate | 47.6% | 39.0% |
| Tuition (OOS) | $121,892 | $124,440 |
| Employment rate | 92.7% | 94.6% |
| BigLaw placement | 2.0% | 5.0% |
| Clerkship rate | 5.4% | 6.4% |
| Bar passage | 82.0% | 74.6% |
| Type | Private | Private |
Choose Syracuse University College of Law if…
- •You want the higher LSAT median and peer profile