Albany Law School vs Texas Southern University—Thurgood Marshall School of Law
Albany Law School has a higher LSAT median (156 vs 150), while Texas Southern University—Thurgood Marshall School of Law may offer different value on tuition and outcomes.
| Metric | Albany Law School | Texas Southern University—Thurgood Marshall School of Law |
|---|---|---|
| Location | Albany, NY | Houston, TX |
| Median LSAT | 156 | 150 |
| Median GPA | 3.47 | 3.21 |
| Acceptance rate | 47.6% | 35.6% |
| Tuition (OOS) | $121,892 | $51,264 |
| Employment rate | 92.7% | 67.2% |
| BigLaw placement | 2.0% | 2.2% |
| Clerkship rate | 5.4% | 1.1% |
| Bar passage | 82.0% | 63.5% |
| Type | Private | Private |
Choose Texas Southern University—Thurgood Marshall School of Law if…
- •Listed tuition is lower