Albany Law School vs Texas Tech University School of Law
Albany Law School and Texas Tech University School of Law have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | Albany Law School | Texas Tech University School of Law |
|---|---|---|
| Location | Albany, NY | Lubbock, TX |
| Median LSAT | 156 | 158 |
| Median GPA | 3.47 | 3.65 |
| Acceptance rate | 47.6% | 33.5% |
| Tuition (OOS) | $121,892 | $67,980 |
| Employment rate | 92.7% | 92.4% |
| BigLaw placement | 2.0% | 8.3% |
| Clerkship rate | 5.4% | 1.4% |
| Bar passage | 82.0% | 92.1% |
| Type | Private | Public |
Choose Albany Law School if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose Texas Tech University School of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data
- •Listed tuition is lower