Albany Law School vs The Ohio State University Moritz College of Law
The Ohio State University Moritz College of Law has a higher LSAT median (166 vs 156). Compare employment and cost before deciding.
| Metric | Albany Law School | The Ohio State University Moritz College of Law |
|---|---|---|
| Location | Albany, NY | Columbus, OH |
| Median LSAT | 156 | 166 |
| Median GPA | 3.47 | 3.89 |
| Acceptance rate | 47.6% | 29.4% |
| Tuition (OOS) | $121,892 | $100,058 |
| Employment rate | 92.7% | 96.6% |
| BigLaw placement | 2.0% | 12.8% |
| Clerkship rate | 5.4% | 6.7% |
| Bar passage | 82.0% | 90.7% |
| Type | Private | Public |
Choose Albany Law School if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose The Ohio State University Moritz College of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data
- •Listed tuition is lower