Albany Law School vs The University of Alabama School of Law
The University of Alabama School of Law has a higher LSAT median (165 vs 156). Compare employment and cost before deciding.
| Metric | Albany Law School | The University of Alabama School of Law |
|---|---|---|
| Location | Albany, NY | Tuscaloosa, AL |
| Median LSAT | 156 | 165 |
| Median GPA | 3.47 | 3.95 |
| Acceptance rate | 47.6% | 26.6% |
| Tuition (OOS) | $121,892 | $93,400 |
| Employment rate | 92.7% | 92.2% |
| BigLaw placement | 2.0% | 20.1% |
| Clerkship rate | 5.4% | 14.3% |
| Bar passage | 82.0% | 91.3% |
| Type | Private | Public |
Choose Albany Law School if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose The University of Alabama School of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data
- •Listed tuition is lower