Albany Law School vs The University of Arizona James E. Rogers College of Law
The University of Arizona James E. Rogers College of Law has a higher LSAT median (163 vs 156). Compare employment and cost before deciding.
| Metric | Albany Law School | The University of Arizona James E. Rogers College of Law |
|---|---|---|
| Location | Albany, NY | Tucson, AZ |
| Median LSAT | 156 | 163 |
| Median GPA | 3.47 | 3.78 |
| Acceptance rate | 47.6% | 30.4% |
| Tuition (OOS) | $121,892 | $59,740 |
| Employment rate | 92.7% | 90.0% |
| BigLaw placement | 2.0% | 7.5% |
| Clerkship rate | 5.4% | 20.8% |
| Bar passage | 82.0% | 78.5% |
| Type | Private | Public |
Choose Albany Law School if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose The University of Arizona James E. Rogers College of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data
- •Listed tuition is lower