Albany Law School vs The University of New Mexico School of Law
Albany Law School and The University of New Mexico School of Law have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | Albany Law School | The University of New Mexico School of Law |
|---|---|---|
| Location | Albany, NY | Albuquerque, NM |
| Median LSAT | 156 | 157 |
| Median GPA | 3.47 | 3.57 |
| Acceptance rate | 47.6% | 51.6% |
| Tuition (OOS) | $121,892 | $85,562 |
| Employment rate | 92.7% | 88.4% |
| BigLaw placement | 2.0% | 0.0% |
| Clerkship rate | 5.4% | 9.8% |
| Bar passage | 82.0% | 81.9% |
| Type | Private | Public |
Choose Albany Law School if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose The University of New Mexico School of Law if…
- •You want the higher LSAT median and peer profile
- •Listed tuition is lower