Albany Law School vs The University of Tulsa College of Law
Albany Law School and The University of Tulsa College of Law have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | Albany Law School | The University of Tulsa College of Law |
|---|---|---|
| Location | Albany, NY | Tulsa, OK |
| Median LSAT | 156 | 156 |
| Median GPA | 3.47 | 3.52 |
| Acceptance rate | 47.6% | 47.8% |
| Tuition (OOS) | $121,892 | $58,740 |
| Employment rate | 92.7% | 91.1% |
| BigLaw placement | 2.0% | 80.6% |
| Clerkship rate | 5.4% | 1.6% |
| Bar passage | 82.0% | 70.9% |
| Type | Private | Public |
Choose Albany Law School if…
- •Location and culture fit your goals
- •Career services align with your target market