Albany Law School vs UConn School of Law
UConn School of Law has a higher LSAT median (161 vs 156). Compare employment and cost before deciding.
| Metric | Albany Law School | UConn School of Law |
|---|---|---|
| Location | Albany, NY | Hartford, CT |
| Median LSAT | 156 | 161 |
| Median GPA | 3.47 | 3.72 |
| Acceptance rate | 47.6% | 30.2% |
| Tuition (OOS) | $121,892 | $122,792 |
| Employment rate | 92.7% | 92.0% |
| BigLaw placement | 2.0% | 11.3% |
| Clerkship rate | 5.4% | 12.0% |
| Bar passage | 82.0% | 81.0% |
| Type | Private | Private |
Choose UConn School of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data