Albany Law School vs University at Buffalo School of Law, The State University of New York
Albany Law School and University at Buffalo School of Law, The State University of New York have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | Albany Law School | University at Buffalo School of Law, The State University of New York |
|---|---|---|
| Location | Albany, NY | Buffalo, NY |
| Median LSAT | 156 | 156 |
| Median GPA | 3.47 | 3.71 |
| Acceptance rate | 47.6% | 44.6% |
| Tuition (OOS) | $121,892 | $62,940 |
| Employment rate | 92.7% | 95.0% |
| BigLaw placement | 2.0% | 3.1% |
| Clerkship rate | 5.4% | 3.1% |
| Bar passage | 82.0% | 81.0% |
| Type | Private | Public |
Choose Albany Law School if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose University at Buffalo School of Law, The State University of New York if…
- •Listed tuition is lower