Albany Law School vs University of Colorado Law School
University of Colorado Law School has a higher LSAT median (164 vs 156). Compare employment and cost before deciding.
| Metric | Albany Law School | University of Colorado Law School |
|---|---|---|
| Location | Albany, NY | Boulder, CO |
| Median LSAT | 156 | 164 |
| Median GPA | 3.47 | 3.79 |
| Acceptance rate | 47.6% | 36.4% |
| Tuition (OOS) | $121,892 | $84,492 |
| Employment rate | 92.7% | 92.9% |
| BigLaw placement | 2.0% | 18.5% |
| Clerkship rate | 5.4% | 18.5% |
| Bar passage | 82.0% | 81.1% |
| Type | Private | Public |
Choose Albany Law School if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose University of Colorado Law School if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data
- •Listed tuition is lower