Albany Law School vs University of Hawai’i at Mānoa—William S. Richardson School of Law
Albany Law School and University of Hawai’i at Mānoa—William S. Richardson School of Law have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | Albany Law School | University of Hawai’i at Mānoa—William S. Richardson School of Law |
|---|---|---|
| Location | Albany, NY | Honolulu, HI |
| Median LSAT | 156 | 156 |
| Median GPA | 3.47 | 3.70 |
| Acceptance rate | 47.6% | 32.0% |
| Tuition (OOS) | $121,892 | $92,544 |
| Employment rate | 92.7% | 92.7% |
| BigLaw placement | 2.0% | 0.0% |
| Clerkship rate | 5.4% | 30.2% |
| Bar passage | 82.0% | 69.1% |
| Type | Private | Public |
Choose Albany Law School if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose University of Hawai’i at Mānoa—William S. Richardson School of Law if…
- •Listed tuition is lower