Albany Law School vs University of Kentucky J. David Rosenberg College of Law
Albany Law School and University of Kentucky J. David Rosenberg College of Law have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | Albany Law School | University of Kentucky J. David Rosenberg College of Law |
|---|---|---|
| Location | Albany, NY | Lexington, KY |
| Median LSAT | 156 | 158 |
| Median GPA | 3.47 | 3.71 |
| Acceptance rate | 47.6% | 48.2% |
| Tuition (OOS) | $121,892 | $99,672 |
| Employment rate | 92.7% | 97.8% |
| BigLaw placement | 2.0% | 6.5% |
| Clerkship rate | 5.4% | 15.1% |
| Bar passage | 82.0% | 74.2% |
| Type | Private | Public |
Choose Albany Law School if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose University of Kentucky J. David Rosenberg College of Law if…
- •You want the higher LSAT median and peer profile
- •Listed tuition is lower