Albany Law School vs University of Missouri—Kansas City School of Law
Albany Law School and University of Missouri—Kansas City School of Law have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | Albany Law School | University of Missouri—Kansas City School of Law |
|---|---|---|
| Location | Albany, NY | Kansas City, MO |
| Median LSAT | 156 | 155 |
| Median GPA | 3.47 | 3.51 |
| Acceptance rate | 47.6% | 61.9% |
| Tuition (OOS) | $121,892 | $961 |
| Employment rate | 92.7% | 96.9% |
| BigLaw placement | 2.0% | 10.2% |
| Clerkship rate | 5.4% | 7.9% |
| Bar passage | 82.0% | 77.2% |
| Type | Private | Public |
Choose University of Missouri—Kansas City School of Law if…
- •BigLaw placement is stronger in our data
- •Listed tuition is lower