Albany Law School vs University of Missouri School of Law
University of Missouri School of Law has a higher LSAT median (160 vs 156). Compare employment and cost before deciding.
| Metric | Albany Law School | University of Missouri School of Law |
|---|---|---|
| Location | Albany, NY | Columbia, MO |
| Median LSAT | 156 | 160 |
| Median GPA | 3.47 | 3.76 |
| Acceptance rate | 47.6% | 52.0% |
| Tuition (OOS) | $121,892 | $999 |
| Employment rate | 92.7% | 97.0% |
| BigLaw placement | 2.0% | 10.6% |
| Clerkship rate | 5.4% | 10.6% |
| Bar passage | 82.0% | 86.9% |
| Type | Private | Public |
Choose Albany Law School if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose University of Missouri School of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data
- •Listed tuition is lower