Albany Law School vs University of Montana—Alexander Blewett III School of Law
Albany Law School and University of Montana—Alexander Blewett III School of Law have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | Albany Law School | University of Montana—Alexander Blewett III School of Law |
|---|---|---|
| Location | Albany, NY | Missoula, MT |
| Median LSAT | 156 | 156 |
| Median GPA | 3.47 | 3.52 |
| Acceptance rate | 47.6% | 58.1% |
| Tuition (OOS) | $121,892 | $102,322 |
| Employment rate | 92.7% | 94.9% |
| BigLaw placement | 2.0% | 2.6% |
| Clerkship rate | 5.4% | 23.1% |
| Bar passage | 82.0% | 85.9% |
| Type | Private | Public |
Choose Albany Law School if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose University of Montana—Alexander Blewett III School of Law if…
- •Listed tuition is lower