Albany Law School vs University of Nebraska College of Law
Albany Law School and University of Nebraska College of Law have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | Albany Law School | University of Nebraska College of Law |
|---|---|---|
| Location | Albany, NY | Lincoln, NE |
| Median LSAT | 156 | 158 |
| Median GPA | 3.47 | 3.77 |
| Acceptance rate | 47.6% | 62.1% |
| Tuition (OOS) | $121,892 | $1,170 |
| Employment rate | 92.7% | 96.1% |
| BigLaw placement | 2.0% | 5.2% |
| Clerkship rate | 5.4% | 4.6% |
| Bar passage | 82.0% | 76.0% |
| Type | Private | Public |
Choose Albany Law School if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose University of Nebraska College of Law if…
- •You want the higher LSAT median and peer profile
- •Listed tuition is lower