Albany Law School vs University of New Hampshire Franklin Pierce School of Law
Albany Law School and University of New Hampshire Franklin Pierce School of Law have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | Albany Law School | University of New Hampshire Franklin Pierce School of Law |
|---|---|---|
| Location | Albany, NY | Concord, NH |
| Median LSAT | 156 | 155 |
| Median GPA | 3.47 | 3.45 |
| Acceptance rate | 47.6% | 60.1% |
| Tuition (OOS) | $121,892 | $98,000 |
| Employment rate | 92.7% | 90.9% |
| BigLaw placement | 2.0% | 4.8% |
| Clerkship rate | 5.4% | 2.7% |
| Bar passage | 82.0% | 69.3% |
| Type | Private | Public |
Choose University of New Hampshire Franklin Pierce School of Law if…
- •Listed tuition is lower