Albany Law School vs University of North Carolina School of Law
University of North Carolina School of Law has a higher LSAT median (167 vs 156). Compare employment and cost before deciding.
| Metric | Albany Law School | University of North Carolina School of Law |
|---|---|---|
| Location | Albany, NY | Chapel Hill, NC |
| Median LSAT | 156 | 167 |
| Median GPA | 3.47 | 3.85 |
| Acceptance rate | 47.6% | 15.2% |
| Tuition (OOS) | $121,892 | $96,244 |
| Employment rate | 92.7% | 97.6% |
| BigLaw placement | 2.0% | 24.8% |
| Clerkship rate | 5.4% | 10.0% |
| Bar passage | 82.0% | 92.0% |
| Type | Private | Public |
Choose Albany Law School if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose University of North Carolina School of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data
- •Listed tuition is lower