Albany Law School vs University of Oregon School of Law
University of Oregon School of Law has a higher LSAT median (159 vs 156). Compare employment and cost before deciding.
| Metric | Albany Law School | University of Oregon School of Law |
|---|---|---|
| Location | Albany, NY | Eugene, OR |
| Median LSAT | 156 | 159 |
| Median GPA | 3.47 | 3.56 |
| Acceptance rate | 47.6% | 66.4% |
| Tuition (OOS) | $121,892 | $115,524 |
| Employment rate | 92.7% | 90.9% |
| BigLaw placement | 2.0% | 3.0% |
| Clerkship rate | 5.4% | 12.8% |
| Bar passage | 82.0% | 76.7% |
| Type | Private | Public |
Choose Albany Law School if…
- •Location and culture fit your goals
- •Career services align with your target market
Choose University of Oregon School of Law if…
- •You want the higher LSAT median and peer profile
- •Listed tuition is lower