Albany Law School vs University of San Diego School of Law
University of San Diego School of Law has a higher LSAT median (161 vs 156). Compare employment and cost before deciding.
| Metric | Albany Law School | University of San Diego School of Law |
|---|---|---|
| Location | Albany, NY | San Diego, CA |
| Median LSAT | 156 | 161 |
| Median GPA | 3.47 | 3.80 |
| Acceptance rate | 47.6% | 37.1% |
| Tuition (OOS) | $121,892 | $129,380 |
| Employment rate | 92.7% | 99.2% |
| BigLaw placement | 2.0% | 13.3% |
| Clerkship rate | 5.4% | 1.2% |
| Bar passage | 82.0% | 78.8% |
| Type | Private | Public |
Choose University of San Diego School of Law if…
- •You want the higher LSAT median and peer profile
- •BigLaw placement is stronger in our data