Albany Law School vs University of San Francisco School of Law
Albany Law School and University of San Francisco School of Law have similar LSAT profiles. Compare tuition, BigLaw placement, and location fit.
| Metric | Albany Law School | University of San Francisco School of Law |
|---|---|---|
| Location | Albany, NY | San Francisco, CA |
| Median LSAT | 156 | 154 |
| Median GPA | 3.47 | 3.37 |
| Acceptance rate | 47.6% | 54.5% |
| Tuition (OOS) | $121,892 | $110,260 |
| Employment rate | 92.7% | 85.0% |
| BigLaw placement | 2.0% | 13.3% |
| Clerkship rate | 5.4% | 83.3% |
| Bar passage | 82.0% | 67.4% |
| Type | Private | Public |
Choose University of San Francisco School of Law if…
- •BigLaw placement is stronger in our data
- •Listed tuition is lower